PS5 vs Xbox Series X|S vs Switch Launch Sales Comparison Through Month 50

You May Be Interested In:Skate Story, the skating game for people who want to fight the moon, gets a new trailer


by
William D’Angelo
, posted 45 minutes ago / 545 Views

This monthly series compares the aligned launch sales of the PlayStation 5, Xbox Series X|S, and Nintendo Switch.

It should be noted the Nintendo Switch and Xbox Series X|S had a worldwide launch, while the PlayStation 5 launch was split over the course of two weeks. Also, the Nintendo Switch launched in March 2017, while the PlayStation 5 and Xbox Series X|S launched during the holidays in November 2020.

PS5 Vs. Xbox Series X|S Vs. Switch Global:

  1. Switch: 84,520,534
  2. PS5: 71,032,170
  3. XSX|S: 32,169,659

Through the first 50 months available worldwide the Nintendo Switch is ahead of the PlayStation 5 and Xbox Series X|S. The Switch is ahead of the PS5 by 13.49 million units and is 52.35 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 38.86 million units.

The Switch has sold 84.52 million in 50 months worldwide, while the PS5 sold 71.03 million units and the Xbox Series X|S 32.17 million units.

Looking at the marketshare through 50 months, the Switch is in the lead. The Switch has a 45.0 percent marketshare, the PS5 sits at 37.8 percent, and the Xbox Series X|S at 17.2 percent.


PS5 Vs. Xbox Series X|S Vs. Switch US:

  1. Switch: 28,450,975
  2. PS5: 24,542,550
  3. XSX|S: 16,410,944

Through the first 50 months available in the US the Nintendo Switch is ahead of the PlayStation 5 and Xbox Series X|S. The Switch is ahead of the PS5 by 3.91 million units and is 12.04 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 8.13 million units.

The Switch has sold 28.45 million in 50 months in the US, while the PS5 sold 24.54 million units and the Xbox Series X|S 16.41 million units.

Looking at the marketshare through 50 months, the Switch currently leads. The Switch has a 41.0 percent marketshare, the PS5 sits at 35.4 percent, and the Xbox Series X|S at 23.6 percent.

PS5 Vs. Xbox Series X|S Vs. Switch Europe:

  1. PS5: 24,408,072
  2. Switch: 21,029,709
  3. XSX|S: 8,280,730

Through the first 50 months available in Europe the PlayStation 5 is ahead of the Nintendo Switch and Xbox Series X|S. The PS5 is ahead of the Switch by 3.38 million units and is 16.13 million units ahead of the Xbox Series X|S. The Switch is ahead of the Xbox Series X|S by 12.75 million units.

The PS5 has sold 24.41 million in 50 months in Europe, while the Switch sold 21.03 million units and the Xbox Series X|S 8.28 million units.

Looking at the marketshare through 50 months, the PlayStation 5 currently leads. The PS5 has a 45.4 percent marketshare, the Switch sits at 39.2 percent, and the Xbox Series X|S at 15.4 percent.

PS5 Vs. Xbox Series X|S Vs. Switch Japan:

  1. Switch: 19,749,185
  2. PS5: 6,467,693
  3. XSX|S: 659,863

Through the first 50 months available in Japan the Switch is ahead of the PlayStation 5 and Xbox Series X|S by a wide margin. The Switch is ahead of the PS5 by 13.28 million units and is 19.09 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 5.81 million units.

The Switch has sold 19.75 million units in 50 months in Japan, while the PS5 has sold 6.47 million units, and the Xbox Series X|S 0.66 million units.

Looking at the marketshare through 50 months, the Switch currently leads. The Switch has a 73.5 percent marketshare, the PS5 sits at 24.0 percent, and the Xbox Series X|S at 2.5 percent.


A life-long and avid gamer, William D’Angelo was first introduced to VGChartz in 2007. After years of supporting the site, he was brought on in 2010 as a junior analyst, working his way up to lead analyst in 2012 and taking over the hardware estimates in 2017. He has expanded his involvement in the gaming community by producing content on his own YouTube channel and Twitch channel. You can contact the author on Bluesky.

share Paylaş facebook pinterest whatsapp x print

Similar Content

Dead Cells’ Final Major Update 35 ‘The End Is Near’ Is Now Available on PC and Consoles, No Word on Mobile Yet – TouchArcade
Dead Cells’ Final Major Update 35 ‘The End Is Near’ Is Now Available on PC and Consoles, No Word on Mobile Yet – TouchArcade
INDIE Live Expo: Spring Showcase Set for April 13
INDIE Live Expo: Spring Showcase Set for April 13
Monastery escape tactics sim The Stone Of Madness is out now and has me thinking about time
Monastery escape tactics sim The Stone Of Madness is out now and has me thinking about time
If you need an absorbing dungeon RPG this winter, here's one with over two billion floors
If you need an absorbing dungeon RPG this winter, here’s one with over two billion floors
Smash Bros. Creator Sakurai Says Japanese Devs Should Focus on Making Games for the Local Market
Smash Bros. Creator Sakurai Says Japanese Devs Should Focus on Making Games for the Local Market
The Devil’s Playhouse’, Plus the Latest Releases and Sales – TouchArcade
The Devil’s Playhouse’, Plus the Latest Releases and Sales – TouchArcade
Insight 24/7 | © 2025 | News